see all player statistics
PLAYER STATISTICS
| № | PLAYER | ▾ | ▴ | Items Crafted ▴ | Items Deployed ▴ | Structures Built ▴ | Quests Completed ▴ | 
|---|---|---|---|---|---|---|---|
| 2011 |  ijiho4541 | 00:02:52 | $300 | 0 | 0 | 0 | 0 | 
| 2012 |  CkortY | 00:02:52 | $300 | 0 | 0 | 0 | 0 | 
| 2013 |  БаБуШкИн_ак-47 | 00:02:52 | $300 | 0 | 0 | 0 | 0 | 
| 2014 |  КОШКА | 00:02:52 | $300 | 0 | 0 | 0 | 0 | 
| 2015 |  leon.fromm1906 | 00:02:52 | $300 | 0 | 0 | 0 | 0 | 
| 2016 |  Apolo_646 | 00:02:52 | $300 | 0 | 0 | 0 | 0 | 
| 2017 |  HeeYA | 00:02:52 | $300 | 0 | 0 | 0 | 0 | 
| 2018 |  12q#bummerrust | 00:02:53 | $300 | 1 | 0 | 0 | 0 | 
| 2019 |  Gresh98 | 00:02:53 | $300 | 0 | 0 | 0 | 0 | 
| 2020 |  nekro | 00:02:53 | $300 | 0 | 0 | 0 | 0 | 
| № | PLAYER | ▾ | ▴ | ▴ | ▴ | ▴ | ▴ | SUICIDES ▴ | TIMES WOUNDED ▴ | 
|---|---|---|---|---|---|---|---|---|---|
| 2011 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2012 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2013 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2014 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2016 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2017 |  ItsHeckinPat | 0 | 340 | 36 | 0 | 0 | 0 | 4 | 0 | 
| 2018 |  SAED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| № | PLAYER | WOOD ▾ | STONE ▴ | METAL ▴ | HQ ▴ | SULFUR ▴ | Animals Hunted ▴ | PLANTS GATHERED ▴ | FISH CAUGHT ▴ | 
|---|---|---|---|---|---|---|---|---|---|
| 2011 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2012 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2013 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2014 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2016 |  bekoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2017 |  mightymenslab | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 
| 2018 |  SAED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| № | PLAYER | ▴ | ▴ | ▴ | MLRS LAUNCHED ▴ | ARENA WINS ▴ | ABANDONED BASES ▾ | ▴ | ▴ | 
|---|---|---|---|---|---|---|---|---|---|
| 2011 |  Player | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 2012 |  Player | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 2013 |  Player | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 2014 |  Player | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 2015 |  Player | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 2016 |  Romiciok | 0 | 12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 2017 |  ItsHeckinPat | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 2018 |  SAED | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 2019 |  Player | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 2020 |  Player | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| № | PLAYER | EASY RAIDS ▾ | MEDIUM RAIDS ▴ | HARD RAIDS ▴ | EXPERT RAIDS ▴ | NIGHTMARE RAIDS ▴ | INFERNAL RAIDS ▴ | HARBOR EVENTS ▴ | ARMORED TRAIN ▴ | CONVOY WINS ▴ | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2012 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2013 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2014 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2016 |  Romiciok | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 2017 |  ItsHeckinPat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2018 |  SAED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 

 Collazus
Collazus