see all player statistics
PLAYER STATISTICS
| № | PLAYER | ▾ | ▴ | Items Crafted ▴ | Items Deployed ▴ | Structures Built ▴ | Quests Completed ▴ | 
|---|---|---|---|---|---|---|---|
| 2021 |  ijiho4541 | 00:02:52 | $300 | 0 | 0 | 0 | 0 | 
| 2022 |  CkortY | 00:02:52 | $300 | 0 | 0 | 0 | 0 | 
| 2023 |  БаБуШкИн_ак-47 | 00:02:52 | $300 | 0 | 0 | 0 | 0 | 
| 2024 |  leon.fromm1906 | 00:02:52 | $300 | 0 | 0 | 0 | 0 | 
| 2025 |  HeeYA | 00:02:52 | $300 | 0 | 0 | 0 | 0 | 
| 2026 |  Apolo_646 | 00:02:52 | $300 | 0 | 0 | 0 | 0 | 
| 2027 |  Peach Enjoyer | 00:02:53 | $300 | 0 | 0 | 0 | 0 | 
| 2028 |  12q#bummerrust | 00:02:53 | $300 | 1 | 0 | 0 | 0 | 
| 2029 |  Gresh98 | 00:02:53 | $300 | 0 | 0 | 0 | 0 | 
| 2030 |  Alrictis | | 00:02:53 | $300 | 0 | 0 | 0 | 0 | 
| № | PLAYER | ▾ | ▴ | ▴ | ▴ | ▴ | ▴ | SUICIDES ▴ | TIMES WOUNDED ▴ | 
|---|---|---|---|---|---|---|---|---|---|
| 2021 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2025 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2026 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2027 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2028 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2029 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2030 |  LeonardbroNocaprio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| № | PLAYER | WOOD ▾ | STONE ▴ | METAL ▴ | HQ ▴ | SULFUR ▴ | Animals Hunted ▴ | PLANTS GATHERED ▴ | FISH CAUGHT ▴ | 
|---|---|---|---|---|---|---|---|---|---|
| 2021 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2025 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2026 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2027 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2028 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2029 |  Player | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 2030 |  LeonardbroNocaprio | 0 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 
| № | PLAYER | ▴ | ▴ | ▴ | MLRS LAUNCHED ▴ | ARENA WINS ▴ | ABANDONED BASES ▾ | ▴ | ▴ | 
|---|---|---|---|---|---|---|---|---|---|
| 2021 |  Player | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 2022 |  Player | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 2023 |  Player | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 2024 |  Player | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 2025 |  Player | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 2026 |  Player | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 2027 |  Player | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 2028 |  Player | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 2029 |  Player | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 2030 |  LeonardbroNocaprio | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| № | PLAYER | EASY RAIDS ▾ | MEDIUM RAIDS ▴ | HARD RAIDS ▴ | EXPERT RAIDS ▴ | NIGHTMARE RAIDS ▴ | INFERNAL RAIDS ▴ | HARBOR EVENTS ▴ | ARMORED TRAIN ▴ | CONVOY WINS ▴ | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2025 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2026 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2027 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2028 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2029 |  Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2030 |  LeonardbroNocaprio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
