see all player statistics
PLAYER STATISTICS
| № | PLAYER | 
        
             ▾ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             Items Crafted 
            ▴ 
        
     | 
            
        
             Items Deployed 
            ▴ 
        
     | 
            
        
             Structures Built 
            ▴ 
        
     | 
            
        
             Quests Completed 
            ▴ 
        
     | 
          
|---|---|---|---|---|---|---|---|
| 1831 | 00:02:01 | $300 | 0 | 0 | 0 | 0 | |
| 1832 | 00:02:01 | $300 | 0 | 0 | 0 | 0 | |
| 1833 | 00:02:01 | $0 | 0 | 0 | 0 | 0 | |
| 1834 | 00:02:02 | $300 | 0 | 0 | 0 | 0 | |
| 1835 | 00:02:02 | $300 | 0 | 0 | 0 | 0 | |
| 1836 | 00:02:02 | $0 | 0 | 0 | 0 | 0 | |
| 1837 | 00:02:02 | $300 | 0 | 0 | 0 | 0 | |
| 1838 | 00:02:02 | $300 | 0 | 0 | 0 | 0 | |
| 1839 | 00:02:02 | $300 | 0 | 0 | 0 | 0 | |
| 1840 | 00:02:02 | $300 | 0 | 0 | 0 | 0 | 
| № | PLAYER | 
        
             ▾ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             SUICIDES 
            ▴ 
        
     | 
            
        
             TIMES WOUNDED 
            ▴ 
        
     | 
          
|---|---|---|---|---|---|---|---|---|---|
| 1831 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1832 | 0 | 12.5k | 284 | 0 | 0 | 9 | 1 | 0 | |
| 1833 | 0 | 3.4k | 331 | 0 | 0 | 0 | 1 | 0 | |
| 1834 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1835 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1836 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1837 | 0 | 703 | 34 | 1 | 0 | 0 | 0 | 0 | |
| 1838 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1839 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1840 | 0 | 116 | 5 | 0 | 0 | 0 | 0 | 0 | 
| № | PLAYER | 
        
             WOOD 
            ▴ 
        
     | 
        
        
             STONE 
            ▴ 
        
     | 
        
        
             METAL 
            ▴ 
        
     | 
        
        
             HQ 
            ▴ 
        
     | 
        
        
             SULFUR 
            ▴ 
        
     | 
        
        
             Animals Hunted 
            ▴ 
        
     | 
        
        
             PLANTS GATHERED 
            ▾ 
        
     | 
        
        
             FISH CAUGHT 
            ▴ 
        
     | 
      
|---|---|---|---|---|---|---|---|---|---|
| 1831 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1832 | 750 | 15.2k | 0 | 0 | 0 | 11 | 0 | 0 | |
| 1833 | 115.7k | 59.6k | 34.2k | 110 | 17.3k | 32 | 0 | 0 | |
| 1834 | 20.9k | 117.3k | 16k | 50 | 24.7k | 18 | 0 | 1 | |
| 1835 | 14.1k | 8.1k | 12.5k | 40 | 7.7k | 12 | 0 | 0 | |
| 1836 | 750 | 1000 | 500 | 0 | 250 | 0 | 0 | 0 | |
| 1837 | 45.5k | 119.9k | 47.2k | 150 | 16.5k | 3 | 0 | 0 | |
| 1838 | 1000 | 250 | 0 | 0 | 500 | 0 | 0 | 0 | |
| 1839 | 19k | 12.1k | 2.4k | 10 | 0 | 0 | 0 | 0 | |
| 1840 | 5.9k | 2.1k | 0 | 0 | 0 | 0 | 0 | 0 | 
| № | PLAYER | 
        
             ▾ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             HACKED CRATES 
            ▴ 
        
     | 
          
|---|---|---|---|---|
| 1831 | 0 | 0 | 0 | |
| 1832 | 0 | 4 | 0 | |
| 1833 | 0 | 0 | 0 | |
| 1834 | 0 | 0 | 0 | |
| 1835 | 0 | 0 | 0 | |
| 1836 | 0 | 0 | 0 | |
| 1837 | 0 | 0 | 0 | |
| 1838 | 0 | 0 | 0 | |
| 1839 | 0 | 0 | 0 | |
| 1840 | 0 | 0 | 0 | 
| № | PLAYER | 
        
             ▾ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             MLRS LAUNCHED 
            ▴ 
        
     | 
            
        
             ARENA WINS 
            ▴ 
        
     | 
            
        
             ABANDONED BASES 
            ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
          
|---|---|---|---|---|---|---|---|---|---|
| 1831 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1832 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1833 | 0 | 25 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1834 | 0 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 1835 | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 1836 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1837 | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1838 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1839 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1840 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| № | PLAYER | 
        
             EASY RAIDS 
            ▾ 
        
     | 
            
        
             MEDIUM RAIDS 
            ▴ 
        
     | 
            
        
             HARD RAIDS 
            ▴ 
        
     | 
            
        
             EXPERT RAIDS 
            ▴ 
        
     | 
            
        
             NIGHTMARE RAIDS 
            ▴ 
        
     | 
            
        
             INFERNAL RAIDS 
            ▴ 
        
     | 
            
        
             HARBOR EVENTS 
            ▴ 
        
     | 
            
        
             ARMORED TRAIN 
            ▴ 
        
     | 
            
        
             CONVOY WINS 
            ▴ 
        
     | 
          
|---|---|---|---|---|---|---|---|---|---|---|
| 1831 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1832 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1834 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1835 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1836 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1837 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1838 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1839 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
