see all player statistics
PLAYER STATISTICS
| № | PLAYER | 
        
             ▾ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             Items Crafted 
            ▴ 
        
     | 
            
        
             Items Deployed 
            ▴ 
        
     | 
            
        
             Structures Built 
            ▴ 
        
     | 
            
        
             Quests Completed 
            ▴ 
        
     | 
          
|---|---|---|---|---|---|---|---|
| 10201 | 51:13:26 | $93.7k | 510 | 2.1k | 885 | 0 | |
| 10202 | 51:16:36 | $300 | 191 | 602 | 1.5k | 6 | |
| 10203 | 51:16:47 | $12.7k | 127 | 146 | 316 | 3 | |
| 10204 | 51:21:22 | $134.9k | 679 | 345 | 1.1k | 0 | |
| 10205 | 51:28:10 | $300 | 262 | 589 | 2.6k | 13 | |
| 10206 | 51:48:13 | $2.1k | 145 | 156 | 211 | 16 | |
| 10207 | 51:54:23 | $32.1k | 943 | 415 | 1.1k | 0 | |
| 10208 | 52:04:51 | $300 | 449 | 265 | 1k | 0 | |
| 10209 | 52:19:33 | $301 | 842 | 494 | 2.4k | 0 | |
| 10210 | 52:21:50 | $105.4k | 740 | 379 | 2.1k | 36 | 
| № | PLAYER | 
        
             ▾ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             SUICIDES 
            ▴ 
        
     | 
            
        
             TIMES WOUNDED 
            ▴ 
        
     | 
          
|---|---|---|---|---|---|---|---|---|---|
| 10201 | 56 | 3.9k | 211 | 0 | 0 | 1 | 4 | 4 | |
| 10202 | 56 | 812 | 77 | 0 | 0 | 0 | 0 | 0 | |
| 10203 | 56 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10204 | 56 | 2.6k | 85 | 1 | 0 | 1 | 2 | 0 | |
| 10205 | 56 | 2.7k | 151 | 0 | 0 | 0 | 0 | 1 | |
| 10206 | 57 | 7.3k | 353 | 0 | 0 | 0 | 21 | 0 | |
| 10207 | 57 | 6.7k | 305 | 2 | 2 | 0 | 7 | 0 | |
| 10208 | 57 | 85 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 10209 | 57 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | |
| 10210 | 57 | 59 | 6 | 0 | 0 | 0 | 0 | 0 | 
| № | PLAYER | 
        
             WOOD 
            ▴ 
        
     | 
        
        
             STONE 
            ▾ 
        
     | 
        
        
             METAL 
            ▴ 
        
     | 
        
        
             HQ 
            ▴ 
        
     | 
        
        
             SULFUR 
            ▴ 
        
     | 
        
        
             Animals Hunted 
            ▴ 
        
     | 
        
        
             PLANTS GATHERED 
            ▴ 
        
     | 
        
        
             FISH CAUGHT 
            ▴ 
        
     | 
      
|---|---|---|---|---|---|---|---|---|---|
| 10201 | 724.3k | 561.3k | 355.1k | 1.1k | 166k | 188 | 2.6k | 0 | |
| 10202 | 1.2m | 561.7k | 360.3k | 1.1k | 159.1k | 31 | 9.5k | 0 | |
| 10203 | 146.5k | 562k | 313.4k | 1k | 151.8k | 45 | 0 | 5 | |
| 10204 | 1.8m | 563.3k | 686.7k | 2.7k | 217.2k | 123 | 0 | 0 | |
| 10205 | 950.3k | 564.8k | 445.2k | 3k | 227.9k | 162 | 0 | 0 | |
| 10206 | 784.2k | 566.4k | 181.4k | 573 | 129.2k | 50 | 37 | 0 | |
| 10207 | 1.7m | 567.4k | 237.1k | 2.4k | 97.9k | 87 | 53 | 10 | |
| 10208 | 1m | 568.6k | 252.2k | 795 | 117.7k | 24 | 1.1k | 0 | |
| 10209 | 398.7k | 568.9k | 159.7k | 507 | 54.7k | 54 | 61 | 0 | |
| 10210 | 225.9k | 571.3k | 281.9k | 957 | 178k | 58 | 9.1k | 0 | 
| № | PLAYER | 
        
             ▾ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             HACKED CRATES 
            ▴ 
        
     | 
          
|---|---|---|---|---|
| 10201 | 429 | 60 | 0 | |
| 10202 | 430 | 122 | 19 | |
| 10203 | 431 | 4 | 11 | |
| 10204 | 433 | 0 | 0 | |
| 10205 | 433 | 1 | 6 | |
| 10206 | 434 | 96 | 21 | |
| 10207 | 437 | 74 | 7 | |
| 10208 | 437 | 1 | 0 | |
| 10209 | 439 | 84 | 1 | |
| 10210 | 440 | 18 | 6 | 
| № | PLAYER | 
        
             ▾ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             TRAPS DESTROYED 
            ▴ 
        
     | 
            
        
             TCS RAIDED 
            ▴ 
        
     | 
          
|---|---|---|---|---|---|
| 10201 | 137 | 22 | 1 | 3 | |
| 10202 | 137 | 257 | 122 | 5 | |
| 10203 | 138 | 205 | 111 | 3 | |
| 10204 | 139 | 447 | 52 | 6 | |
| 10205 | 140 | 397 | 177 | 6 | |
| 10206 | 141 | 133 | 21 | 5 | |
| 10207 | 141 | 204 | 106 | 2 | |
| 10208 | 142 | 385 | 164 | 3 | |
| 10209 | 143 | 316 | 173 | 4 | |
| 10210 | 143 | 254 | 150 | 17 | 
| № | PLAYER | 
        
             ▾ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             MLRS LAUNCHED 
            ▴ 
        
     | 
            
        
             ARENA WINS 
            ▴ 
        
     | 
            
        
             ABANDONED BASES 
            ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
          
|---|---|---|---|---|---|---|---|---|---|
| 10201 | 4 | 38 | 0.00 | 0 | 0 | 1 | 4 | 0 | |
| 10202 | 4 | 1 | 4.00 | 0 | 0 | 0 | 4 | 0 | |
| 10203 | 4 | 5 | 0.00 | 0 | 0 | 1 | 4 | 15 | |
| 10204 | 4 | 24 | 0.00 | 0 | 0 | 0 | 4 | 0 | |
| 10205 | 4 | 9 | 0.00 | 0 | 0 | 2 | 1 | 0 | |
| 10206 | 4 | 16 | 0.00 | 0 | 0 | 0 | 2 | 0 | |
| 10207 | 4 | 52 | 0.00 | 0 | 1 | 0 | 1 | 0 | |
| 10208 | 4 | 2 | 2.00 | 0 | 0 | 0 | 3 | 0 | |
| 10209 | 4 | 16 | 0.00 | 0 | 1 | 0 | 1 | 0 | |
| 10210 | 4 | 34 | 0.00 | 0 | 0 | 0 | 4 | 0 | 
| № | PLAYER | 
        
             EASY RAIDS 
            ▾ 
        
     | 
            
        
             MEDIUM RAIDS 
            ▴ 
        
     | 
            
        
             HARD RAIDS 
            ▴ 
        
     | 
            
        
             EXPERT RAIDS 
            ▴ 
        
     | 
            
        
             NIGHTMARE RAIDS 
            ▴ 
        
     | 
            
        
             INFERNAL RAIDS 
            ▴ 
        
     | 
            
        
             HARBOR EVENTS 
            ▴ 
        
     | 
            
        
             ARMORED TRAIN 
            ▴ 
        
     | 
            
        
             CONVOY WINS 
            ▴ 
        
     | 
          
|---|---|---|---|---|---|---|---|---|---|---|
| 10201 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10202 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10203 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 10204 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10205 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10206 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10207 | 2 | 4 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | |
| 10208 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 10209 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 10210 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
