see all player statistics
PLAYER STATISTICS
| № | PLAYER | 
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             Items Crafted 
            ▴ 
        
     | 
            
        
             Items Deployed 
            ▴ 
        
     | 
            
        
             Structures Built 
            ▴ 
        
     | 
            
        
             Quests Completed 
            ▴ 
        
     | 
          
|---|---|---|---|---|---|---|---|
| 1971 | 07:40:39 | $300 | 238 | 117 | 211 | 0 | |
| 1972 | 07:40:35 | $9.6k | 70 | 116 | 1k | 1 | |
| 1973 | 07:40:33 | $300 | 57 | 42 | 217 | 0 | |
| 1974 | 07:40:17 | $300 | 159 | 64 | 122 | 4 | |
| 1975 | 07:39:48 | $3.9k | 0 | 6 | 0 | 2 | |
| 1976 | 07:38:42 | $164 | 30 | 30 | 76 | 0 | |
| 1977 | 07:38:32 | $300 | 28 | 31 | 79 | 0 | |
| 1978 | 07:38:16 | $300 | 502 | 55 | 30 | 0 | |
| 1979 | 07:33:54 | $300 | 43 | 50 | 2 | 0 | |
| 1980 | 07:33:46 | $300 | 81 | 72 | 191 | 0 | 
| № | PLAYER | 
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             SUICIDES 
            ▴ 
        
     | 
            
        
             TIMES WOUNDED 
            ▴ 
        
     | 
          
|---|---|---|---|---|---|---|---|---|---|
| 1971 | 12 | 25 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 1972 | 12 | 263 | 15 | 0 | 0 | 0 | 0 | 0 | |
| 1973 | 12 | 3.2k | 237 | 0 | 0 | 0 | 0 | 0 | |
| 1974 | 12 | 226 | 8 | 0 | 0 | 0 | 1 | 0 | |
| 1975 | 12 | 271 | 10 | 0 | 0 | 0 | 2 | 0 | |
| 1976 | 12 | 21.1k | 1k | 7 | 4 | 2 | 10 | 6 | |
| 1977 | 12 | 1.4k | 62 | 0 | 0 | 0 | 0 | 0 | |
| 1978 | 12 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1979 | 12 | 213 | 34 | 0 | 0 | 0 | 1 | 0 | |
| 1980 | 12 | 1.6k | 116 | 1 | 0 | 0 | 2 | 0 | 
| № | PLAYER | 
        
             WOOD 
            ▴ 
        
     | 
        
        
             STONE 
            ▴ 
        
     | 
        
        
             METAL 
            ▴ 
        
     | 
        
        
             HQ 
            ▴ 
        
     | 
        
        
             SULFUR 
            ▴ 
        
     | 
        
        
             Animals Hunted 
            ▴ 
        
     | 
        
        
             PLANTS GATHERED 
            ▴ 
        
     | 
        
        
             FISH CAUGHT 
            ▴ 
        
     | 
      
|---|---|---|---|---|---|---|---|---|---|
| 1971 | 51.9k | 246k | 260.8k | 859 | 113.4k | 12 | 0 | 0 | |
| 1972 | 51.7k | 21.3k | 12k | 40 | 12.2k | 10 | 0 | 0 | |
| 1973 | 51.7k | 106.2k | 42.4k | 826 | 17.7k | 8 | 0 | 0 | |
| 1974 | 51.6k | 3.9m | 2.5m | 8.9k | 765.2k | 25 | 8k | 0 | |
| 1975 | 51.5k | 14.3k | 3.5k | 10 | 5.1k | 6 | 0 | 0 | |
| 1976 | 51.4k | 250 | 0 | 0 | 0 | 13 | 0 | 0 | |
| 1977 | 51.2k | 31.5k | 8.2k | 10 | 9.9k | 12 | 20 | 0 | |
| 1978 | 51.2k | 750 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1979 | 51.1k | 38.4k | 24.2k | 90 | 10.7k | 28 | 0 | 0 | |
| 1980 | 51.1k | 12.2k | 6k | 20 | 1.5k | 0 | 0 | 0 | 
| № | PLAYER | 
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             HACKED CRATES 
            ▴ 
        
     | 
          
|---|---|---|---|---|
| 1971 | 78 | 0 | 0 | |
| 1972 | 78 | 0 | 0 | |
| 1973 | 78 | 15 | 1 | |
| 1974 | 78 | 19 | 0 | |
| 1975 | 77 | 5 | 4 | |
| 1976 | 77 | 0 | 0 | |
| 1977 | 77 | 36 | 13 | |
| 1978 | 77 | 0 | 0 | |
| 1979 | 77 | 1 | 0 | |
| 1980 | 77 | 0 | 0 | 
| № | PLAYER | 
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             TRAPS DESTROYED 
            ▴ 
        
     | 
            
        
             TCS RAIDED 
            ▴ 
        
     | 
          
|---|---|---|---|---|---|
| 1971 | 0 | 0 | 0 | 0 | |
| 1972 | 0 | 0 | 0 | 0 | |
| 1973 | 0 | 0 | 0 | 0 | |
| 1974 | 0 | 0 | 0 | 0 | |
| 1975 | 0 | 0 | 0 | 0 | |
| 1976 | 0 | 0 | 0 | 0 | |
| 1977 | 0 | 0 | 0 | 0 | |
| 1978 | 0 | 0 | 0 | 0 | |
| 1979 | 0 | 0 | 0 | 0 | |
| 1980 | 0 | 0 | 0 | 0 | 
| № | PLAYER | 
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             MLRS LAUNCHED 
            ▴ 
        
     | 
            
        
             ARENA WINS 
            ▴ 
        
     | 
            
        
             ABANDONED BASES 
            ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
          
|---|---|---|---|---|---|---|---|---|---|
| 1971 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1972 | 1 | 14 | 0.00 | 0 | 0 | 0 | 1 | 0 | |
| 1973 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1974 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1975 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1976 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1977 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1978 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1979 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1980 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| № | PLAYER | 
        
             EASY RAIDS 
            ▴ 
        
     | 
            
        
             MEDIUM RAIDS 
            ▴ 
        
     | 
            
        
             HARD RAIDS 
            ▴ 
        
     | 
            
        
             EXPERT RAIDS 
            ▴ 
        
     | 
            
        
             NIGHTMARE RAIDS 
            ▴ 
        
     | 
            
        
             INFERNAL RAIDS 
            ▴ 
        
     | 
            
        
             HARBOR EVENTS 
            ▴ 
        
     | 
            
        
             ARMORED TRAIN 
            ▴ 
        
     | 
            
        
             CONVOY WINS 
            ▴ 
        
     | 
          
|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1972 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1973 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1974 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1976 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1977 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
