see all player statistics
PLAYER STATISTICS
| № | PLAYER |
▴
|
▴
|
Items Crafted
▴
|
Items Deployed
▴
|
Structures Built
▴
|
Quests Completed
▴
|
|---|---|---|---|---|---|---|---|
| 1991 | 07:30:41 | $3.9k | 8 | 39 | 0 | 0 | |
| 1992 | 07:30:38 | $127.8k | 323 | 62 | 168 | 0 | |
| 1993 | 07:30:19 | $9.2k | 106 | 82 | 237 | 0 | |
| 1994 | 07:29:46 | $300 | 80 | 89 | 1k | 0 | |
| 1995 | 07:29:17 | $300 | 140 | 122 | 635 | 2 | |
| 1996 | 07:29:16 | $3.4k | 137 | 62 | 90 | 0 | |
| 1997 | 07:29:05 | $300 | 18 | 96 | 93 | 0 | |
| 1998 | 07:28:25 | $521 | 48 | 93 | 115 | 0 | |
| 1999 | 07:24:55 | $300 | 55 | 109 | 192 | 0 | |
| 2000 | 07:24:10 | $5.3k | 317 | 36 | 44 | 0 |
| № | PLAYER |
▴
|
▴
|
▴
|
▴
|
▴
|
▴
|
SUICIDES
▴
|
TIMES WOUNDED
▴
|
|---|---|---|---|---|---|---|---|---|---|
| 1991 | 12 | 1.4k | 62 | 0 | 0 | 0 | 0 | 0 | |
| 1992 | 12 | 101 | 15 | 0 | 0 | 0 | 0 | 0 | |
| 1993 | 12 | 68.6k | 2.6k | 65 | 3 | 15 | 15 | 11 | |
| 1994 | 12 | 224 | 16 | 0 | 0 | 0 | 1 | 0 | |
| 1995 | 12 | 3.2k | 237 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 12 | 226 | 8 | 0 | 0 | 0 | 1 | 0 | |
| 1997 | 12 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 12 | 21.1k | 1k | 7 | 4 | 2 | 10 | 6 | |
| 1999 | 12 | 10.9k | 517 | 0 | 0 | 2 | 26 | 1 | |
| 2000 | 12 | 12 | 3 | 1 | 0 | 0 | 0 | 0 |
| № | PLAYER |
WOOD
▴
|
STONE
▴
|
METAL
▴
|
HQ
▴
|
SULFUR
▴
|
Animals Hunted
▴
|
PLANTS GATHERED
▴
|
FISH CAUGHT
▴
|
|---|---|---|---|---|---|---|---|---|---|
| 1991 | 51.1k | 38.4k | 24.2k | 90 | 10.7k | 28 | 0 | 0 | |
| 1992 | 51.1k | 12.2k | 6k | 20 | 1.5k | 0 | 0 | 0 | |
| 1993 | 51k | 58.4k | 9.2k | 30 | 3k | 12 | 0 | 0 | |
| 1994 | 51k | 93.4k | 27.4k | 90 | 15k | 9 | 0 | 0 | |
| 1995 | 50.8k | 85.8k | 8.3k | 20 | 11.6k | 11 | 0 | 0 | |
| 1996 | 50.6k | 94k | 44.4k | 160 | 19.3k | 2 | 0 | 0 | |
| 1997 | 50.6k | 45.2k | 21.3k | 70 | 9.1k | 4 | 0 | 0 | |
| 1998 | 50.5k | 0 | 3.2k | 10 | 2k | 4 | 0 | 12 | |
| 1999 | 50.4k | 39.7k | 3.3k | 10 | 10.5k | 0 | 0 | 0 | |
| 2000 | 50.4k | 75.8k | 41.7k | 150 | 13.9k | 5 | 0 | 0 |
| № | PLAYER |
▴
|
▴
|
HACKED CRATES
▴
|
|---|---|---|---|---|
| 1991 | 77 | 1 | 0 | |
| 1992 | 77 | 36 | 13 | |
| 1993 | 77 | 5 | 4 | |
| 1994 | 76 | 0 | 0 | |
| 1995 | 76 | 7 | 0 | |
| 1996 | 76 | 5 | 0 | |
| 1997 | 76 | 61 | 3 | |
| 1998 | 76 | 4 | 1 | |
| 1999 | 76 | 0 | 0 | |
| 2000 | 76 | 5 | 9 |
| № | PLAYER |
▴
|
▴
|
▴
|
MLRS LAUNCHED
▴
|
ARENA WINS
▴
|
ABANDONED BASES
▴
|
▴
|
▴
|
|---|---|---|---|---|---|---|---|---|---|
| 1991 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1992 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1993 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1994 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1995 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| № | PLAYER |
EASY RAIDS
▴
|
MEDIUM RAIDS
▴
|
HARD RAIDS
▴
|
EXPERT RAIDS
▴
|
NIGHTMARE RAIDS
▴
|
INFERNAL RAIDS
▴
|
HARBOR EVENTS
▴
|
ARMORED TRAIN
▴
|
CONVOY WINS
▴
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
