see all player statistics
PLAYER STATISTICS
| № | PLAYER |
▴
|
▴
|
Items Crafted
▴
|
Items Deployed
▴
|
Structures Built
▴
|
Quests Completed
▴
|
|---|---|---|---|---|---|---|---|
| 1831 | 08:59:38 | $1.3k | 104 | 93 | 637 | 2 | |
| 1832 | 08:59:37 | $300 | 278 | 107 | 305 | 0 | |
| 1833 | 08:59:07 | $300 | 83 | 131 | 361 | 5 | |
| 1834 | 08:58:09 | $300 | 15 | 39 | 244 | 0 | |
| 1835 | 08:58:07 | $22.2k | 618 | 40 | 106 | 0 | |
| 1836 | 08:57:54 | $6.4k | 35 | 29 | 68 | 0 | |
| 1837 | 08:57:40 | $62.7k | 196 | 85 | 285 | 0 | |
| 1838 | 08:57:25 | $38.9k | 391 | 174 | 275 | 0 | |
| 1839 | 08:56:51 | $554 | 67 | 6 | 29 | 0 | |
| 1840 | 08:56:40 | $300 | 228 | 204 | 1k | 0 |
| № | PLAYER |
▴
|
▴
|
▴
|
▴
|
▴
|
▴
|
SUICIDES
▴
|
TIMES WOUNDED
▴
|
|---|---|---|---|---|---|---|---|---|---|
| 1831 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1832 | 14 | 206 | 15 | 0 | 0 | 0 | 2 | 0 | |
| 1833 | 14 | 185 | 14 | 0 | 0 | 0 | 0 | 0 | |
| 1834 | 14 | 1.7k | 124 | 0 | 0 | 0 | 2 | 0 | |
| 1835 | 14 | 249 | 22 | 0 | 0 | 0 | 2 | 0 | |
| 1836 | 14 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1837 | 14 | 1.1k | 52 | 0 | 0 | 0 | 2 | 0 | |
| 1838 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1839 | 14 | 6.3k | 537 | 0 | 0 | 0 | 3 | 1 | |
| 1840 | 14 | 103 | 7 | 0 | 0 | 0 | 0 | 0 |
| № | PLAYER |
WOOD
▴
|
STONE
▴
|
METAL
▴
|
HQ
▴
|
SULFUR
▴
|
Animals Hunted
▴
|
PLANTS GATHERED
▴
|
FISH CAUGHT
▴
|
|---|---|---|---|---|---|---|---|---|---|
| 1831 | 676.1k | 264.8k | 191.8k | 899 | 97.3k | 44 | 0 | 0 | |
| 1832 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1833 | 750 | 15.2k | 0 | 0 | 0 | 11 | 0 | 0 | |
| 1834 | 44.4k | 51.5k | 10.5k | 20 | 14k | 2 | 16 | 0 | |
| 1835 | 14.1k | 8.1k | 12.5k | 40 | 7.7k | 12 | 0 | 0 | |
| 1836 | 750 | 1000 | 500 | 0 | 250 | 0 | 0 | 0 | |
| 1837 | 45.5k | 119.9k | 47.2k | 150 | 16.5k | 3 | 0 | 0 | |
| 1838 | 1000 | 250 | 0 | 0 | 500 | 0 | 0 | 0 | |
| 1839 | 19k | 12.1k | 2.4k | 10 | 0 | 0 | 0 | 0 | |
| 1840 | 5.9k | 2.1k | 0 | 0 | 0 | 0 | 0 | 0 |
| № | PLAYER |
▴
|
▴
|
HACKED CRATES
▴
|
|---|---|---|---|---|
| 1831 | 91 | 0 | 0 | |
| 1832 | 91 | 0 | 0 | |
| 1833 | 91 | 2 | 0 | |
| 1834 | 91 | 16 | 0 | |
| 1835 | 91 | 10 | 3 | |
| 1836 | 91 | 2 | 0 | |
| 1837 | 91 | 8 | 0 | |
| 1838 | 91 | 0 | 0 | |
| 1839 | 91 | 0 | 0 | |
| 1840 | 91 | 8 | 6 |
| № | PLAYER |
▴
|
▴
|
TRAPS DESTROYED
▴
|
TCS RAIDED
▴
|
|---|---|---|---|---|---|
| 1831 | 0 | 0 | 0 | 0 | |
| 1832 | 0 | 71 | 6 | 0 | |
| 1833 | 0 | 0 | 0 | 0 | |
| 1834 | 0 | 0 | 0 | 0 | |
| 1835 | 0 | 0 | 0 | 0 | |
| 1836 | 0 | 0 | 0 | 0 | |
| 1837 | 0 | 0 | 0 | 0 | |
| 1838 | 0 | 0 | 0 | 0 | |
| 1839 | 0 | 0 | 0 | 0 | |
| 1840 | 0 | 0 | 0 | 0 |
| № | PLAYER |
▴
|
▴
|
▴
|
MLRS LAUNCHED
▴
|
ARENA WINS
▴
|
ABANDONED BASES
▴
|
▴
|
▴
|
|---|---|---|---|---|---|---|---|---|---|
| 1831 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1832 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1833 | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1834 | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1835 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1836 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1837 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1838 | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1839 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1840 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| № | PLAYER |
EASY RAIDS
▴
|
MEDIUM RAIDS
▴
|
HARD RAIDS
▴
|
EXPERT RAIDS
▴
|
NIGHTMARE RAIDS
▴
|
INFERNAL RAIDS
▴
|
HARBOR EVENTS
▴
|
ARMORED TRAIN
▴
|
CONVOY WINS
▴
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1831 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1832 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1834 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1835 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1836 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1837 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1838 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1839 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
