see all player statistics
PLAYER STATISTICS
| № | PLAYER |
▴
|
▴
|
Items Crafted
▴
|
Items Deployed
▴
|
Structures Built
▴
|
Quests Completed
▴
|
|---|---|---|---|---|---|---|---|
| 1841 | 08:53:16 | $300 | 110 | 21 | 38 | 0 | |
| 1842 | 08:52:09 | $4.4k | 62 | 157 | 374 | 0 | |
| 1843 | 08:51:54 | $1.2k | 97 | 31 | 97 | 0 | |
| 1844 | 08:50:43 | $300 | 1 | 2 | 0 | 0 | |
| 1845 | 08:50:35 | $300 | 7 | 5 | 0 | 0 | |
| 1846 | 08:50:30 | $10.9k | 28 | 127 | 755 | 0 | |
| 1847 | 08:49:12 | $300 | 89 | 219 | 358 | 9 | |
| 1848 | 08:47:25 | $1.3k | 82 | 107 | 290 | 0 | |
| 1849 | 08:47:20 | $300 | 65 | 129 | 178 | 0 | |
| 1850 | 08:47:20 | $3.1k | 71 | 40 | 171 | 0 |
| № | PLAYER |
▴
|
▴
|
▴
|
▴
|
▴
|
▴
|
SUICIDES
▴
|
TIMES WOUNDED
▴
|
|---|---|---|---|---|---|---|---|---|---|
| 1841 | 14 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1842 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 1843 | 14 | 206 | 15 | 0 | 0 | 0 | 2 | 0 | |
| 1844 | 14 | 249 | 22 | 0 | 0 | 0 | 2 | 0 | |
| 1845 | 14 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1846 | 14 | 1.1k | 52 | 0 | 0 | 0 | 2 | 0 | |
| 1847 | 14 | 3.5k | 247 | 0 | 0 | 0 | 6 | 0 | |
| 1848 | 14 | 6.3k | 537 | 0 | 0 | 0 | 3 | 1 | |
| 1849 | 14 | 35.3k | 2.5k | 12 | 17 | 0 | 12 | 4 | |
| 1850 | 14 | 63 | 5 | 0 | 0 | 0 | 0 | 0 |
| № | PLAYER |
WOOD
▴
|
STONE
▴
|
METAL
▴
|
HQ
▴
|
SULFUR
▴
|
Animals Hunted
▴
|
PLANTS GATHERED
▴
|
FISH CAUGHT
▴
|
|---|---|---|---|---|---|---|---|---|---|
| 1841 | 62k | 172.2k | 38.2k | 120 | 13.5k | 5 | 0 | 0 | |
| 1842 | 62k | 443.7k | 297.2k | 6.2k | 173.4k | 111 | 0 | 0 | |
| 1843 | 61.8k | 35.7k | 18.2k | 50 | 11.7k | 4 | 0 | 0 | |
| 1844 | 61.8k | 123.5k | 525 | 0 | 121.3k | 6 | 0 | 0 | |
| 1845 | 61.8k | 24.6k | 17.1k | 50 | 7.5k | 6 | 0 | 5 | |
| 1846 | 61.6k | 234.3k | 62.1k | 210 | 31.2k | 10 | 0 | 0 | |
| 1847 | 61.4k | 65.7k | 27k | 90 | 6k | 2 | 0 | 0 | |
| 1848 | 61.4k | 5k | 31.7k | 110 | 12k | 5 | 0 | 0 | |
| 1849 | 61.3k | 17.8k | 1.7k | 0 | 2.2k | 7 | 0 | 0 | |
| 1850 | 61.3k | 500 | 1.4k | 0 | 0 | 0 | 0 | 0 |
| № | PLAYER |
▴
|
▴
|
HACKED CRATES
▴
|
|---|---|---|---|---|
| 1841 | 90 | 13 | 0 | |
| 1842 | 90 | 2 | 0 | |
| 1843 | 90 | 3 | 1 | |
| 1844 | 90 | 22 | 4 | |
| 1845 | 90 | 61 | 5 | |
| 1846 | 89 | 12 | 0 | |
| 1847 | 89 | 0 | 0 | |
| 1848 | 89 | 0 | 0 | |
| 1849 | 89 | 8 | 0 | |
| 1850 | 89 | 0 | 0 |
| № | PLAYER |
▴
|
▴
|
TRAPS DESTROYED
▴
|
TCS RAIDED
▴
|
|---|---|---|---|---|---|
| 1841 | 0 | 0 | 0 | 0 | |
| 1842 | 0 | 57 | 77 | 4 | |
| 1843 | 0 | 0 | 0 | 0 | |
| 1844 | 0 | 0 | 0 | 0 | |
| 1845 | 0 | 0 | 0 | 0 | |
| 1846 | 0 | 0 | 0 | 0 | |
| 1847 | 0 | 0 | 0 | 0 | |
| 1848 | 0 | 0 | 0 | 0 | |
| 1849 | 0 | 0 | 0 | 0 | |
| 1850 | 0 | 0 | 0 | 2 |
| № | PLAYER |
▴
|
▴
|
▴
|
MLRS LAUNCHED
▴
|
ARENA WINS
▴
|
ABANDONED BASES
▴
|
▴
|
▴
|
|---|---|---|---|---|---|---|---|---|---|
| 1841 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1842 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1843 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1844 | 0 | 24 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1845 | 0 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1846 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1847 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1848 | 0 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 1849 | 0 | 12 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 1850 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| № | PLAYER |
EASY RAIDS
▴
|
MEDIUM RAIDS
▴
|
HARD RAIDS
▴
|
EXPERT RAIDS
▴
|
NIGHTMARE RAIDS
▴
|
INFERNAL RAIDS
▴
|
HARBOR EVENTS
▴
|
ARMORED TRAIN
▴
|
CONVOY WINS
▴
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1841 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1842 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1843 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1844 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1845 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1846 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1847 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1848 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1849 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
