see all player statistics
PLAYER STATISTICS
| № | PLAYER |
▴
|
▴
|
Items Crafted
▴
|
Items Deployed
▴
|
Structures Built
▴
|
Quests Completed
▴
|
|---|---|---|---|---|---|---|---|
| 1811 | 08:50:30 | $10.9k | 28 | 127 | 755 | 0 | |
| 1812 | 08:49:12 | $300 | 89 | 219 | 358 | 9 | |
| 1813 | 08:47:25 | $1.3k | 82 | 107 | 290 | 0 | |
| 1814 | 08:47:20 | $3.1k | 71 | 40 | 171 | 0 | |
| 1815 | 08:47:20 | $300 | 65 | 129 | 178 | 0 | |
| 1816 | 08:45:16 | $1.7k | 163 | 117 | 462 | 1 | |
| 1817 | 08:45:11 | $300 | 38 | 27 | 163 | 0 | |
| 1818 | 08:44:27 | $300 | 55 | 80 | 49 | 0 | |
| 1819 | 08:43:36 | $300 | 0 | 0 | 0 | 0 | |
| 1820 | 08:43:31 | $300 | 239 | 59 | 50 | 0 |
| № | PLAYER |
▴
|
▴
|
▴
|
▴
|
▴
|
▴
|
SUICIDES
▴
|
TIMES WOUNDED
▴
|
|---|---|---|---|---|---|---|---|---|---|
| 1811 | 14 | 2.5k | 197 | 0 | 0 | 0 | 11 | 0 | |
| 1812 | 14 | 36 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1813 | 14 | 140 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1814 | 14 | 206 | 15 | 0 | 0 | 0 | 2 | 0 | |
| 1815 | 14 | 249 | 22 | 0 | 0 | 0 | 2 | 0 | |
| 1816 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1817 | 14 | 5k | 377 | 0 | 0 | 0 | 21 | 0 | |
| 1818 | 14 | 387 | 23 | 0 | 0 | 0 | 0 | 0 | |
| 1819 | 14 | 1.1k | 52 | 0 | 0 | 0 | 2 | 0 | |
| 1820 | 14 | 6.3k | 537 | 0 | 0 | 0 | 3 | 1 |
| № | PLAYER |
WOOD
▴
|
STONE
▴
|
METAL
▴
|
HQ
▴
|
SULFUR
▴
|
Animals Hunted
▴
|
PLANTS GATHERED
▴
|
FISH CAUGHT
▴
|
|---|---|---|---|---|---|---|---|---|---|
| 1811 | 62k | 172.2k | 38.2k | 120 | 13.5k | 5 | 0 | 0 | |
| 1812 | 62k | 443.7k | 297.2k | 6.2k | 173.4k | 111 | 0 | 0 | |
| 1813 | 61.8k | 35.7k | 18.2k | 50 | 11.7k | 4 | 0 | 0 | |
| 1814 | 61.8k | 41k | 525 | 0 | 33.7k | 6 | 0 | 0 | |
| 1815 | 61.8k | 24.6k | 17.1k | 50 | 7.5k | 6 | 0 | 5 | |
| 1816 | 61.6k | 234.3k | 62.1k | 210 | 31.2k | 10 | 0 | 0 | |
| 1817 | 61.4k | 65.7k | 27k | 90 | 6k | 2 | 0 | 0 | |
| 1818 | 61.4k | 5k | 31.7k | 110 | 12k | 5 | 0 | 0 | |
| 1819 | 61.3k | 17.8k | 1.7k | 0 | 2.2k | 7 | 0 | 0 | |
| 1820 | 61.3k | 500 | 1.4k | 0 | 0 | 0 | 0 | 0 |
| № | PLAYER |
▴
|
▴
|
HACKED CRATES
▴
|
|---|---|---|---|---|
| 1811 | 90 | 0 | 0 | |
| 1812 | 90 | 13 | 0 | |
| 1813 | 90 | 3 | 1 | |
| 1814 | 89 | 12 | 0 | |
| 1815 | 89 | 0 | 0 | |
| 1816 | 89 | 0 | 0 | |
| 1817 | 89 | 0 | 0 | |
| 1818 | 89 | 0 | 0 | |
| 1819 | 89 | 3 | 0 | |
| 1820 | 89 | 0 | 0 |
| № | PLAYER |
▴
|
▴
|
TRAPS DESTROYED
▴
|
TCS RAIDED
▴
|
|---|---|---|---|---|---|
| 1811 | 0 | 0 | 0 | 0 | |
| 1812 | 0 | 0 | 0 | 0 | |
| 1813 | 0 | 71 | 6 | 0 | |
| 1814 | 0 | 0 | 0 | 0 | |
| 1815 | 0 | 0 | 0 | 0 | |
| 1816 | 0 | 0 | 0 | 0 | |
| 1817 | 0 | 0 | 1 | 0 | |
| 1818 | 0 | 0 | 0 | 0 | |
| 1819 | 0 | 0 | 0 | 0 | |
| 1820 | 0 | 0 | 0 | 0 |
| № | PLAYER |
▴
|
▴
|
▴
|
MLRS LAUNCHED
▴
|
ARENA WINS
▴
|
ABANDONED BASES
▴
|
▴
|
▴
|
|---|---|---|---|---|---|---|---|---|---|
| 1811 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1812 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1813 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1814 | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1815 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1816 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1817 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1818 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1819 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1820 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| № | PLAYER |
EASY RAIDS
▴
|
MEDIUM RAIDS
▴
|
HARD RAIDS
▴
|
EXPERT RAIDS
▴
|
NIGHTMARE RAIDS
▴
|
INFERNAL RAIDS
▴
|
HARBOR EVENTS
▴
|
ARMORED TRAIN
▴
|
CONVOY WINS
▴
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1811 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1812 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1813 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1814 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1815 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1816 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1817 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1819 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1820 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
