see all player statistics
PLAYER STATISTICS
| № | PLAYER |
▴
|
▴
|
Items Crafted
▴
|
Items Deployed
▴
|
Structures Built
▴
|
Quests Completed
▴
|
|---|---|---|---|---|---|---|---|
| 1841 | 08:43:31 | $300 | 239 | 59 | 50 | 0 | |
| 1842 | 08:41:48 | $539 | 134 | 26 | 0 | 0 | |
| 1843 | 08:41:36 | $8.3k | 128 | 99 | 292 | 0 | |
| 1844 | 08:41:32 | $300 | 35 | 73 | 2 | 0 | |
| 1845 | 08:40:51 | $300 | 87 | 71 | 1.3k | 3 | |
| 1846 | 08:39:49 | $300 | 113 | 73 | 0 | 0 | |
| 1847 | 08:39:31 | $300 | 16 | 12 | 0 | 0 | |
| 1848 | 08:39:17 | $7.6k | 205 | 93 | 179 | 0 | |
| 1849 | 08:39:00 | $2.4k | 99 | 91 | 748 | 1 | |
| 1850 | 08:38:46 | $300 | 353 | 36 | 0 | 0 |
| № | PLAYER |
▴
|
▴
|
▴
|
▴
|
▴
|
▴
|
SUICIDES
▴
|
TIMES WOUNDED
▴
|
|---|---|---|---|---|---|---|---|---|---|
| 1841 | 14 | 317 | 17 | 0 | 0 | 0 | 1 | 0 | |
| 1842 | 14 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1843 | 14 | 206 | 15 | 0 | 0 | 0 | 2 | 0 | |
| 1844 | 14 | 317 | 26 | 0 | 0 | 0 | 0 | 0 | |
| 1845 | 14 | 249 | 22 | 0 | 0 | 0 | 2 | 0 | |
| 1846 | 14 | 1.1k | 52 | 0 | 0 | 0 | 2 | 0 | |
| 1847 | 14 | 6.3k | 537 | 0 | 0 | 0 | 3 | 1 | |
| 1848 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1849 | 14 | 63 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 1850 | 14 | 34.7k | 2.4k | 12 | 17 | 0 | 12 | 4 |
| № | PLAYER |
WOOD
▴
|
STONE
▴
|
METAL
▴
|
HQ
▴
|
SULFUR
▴
|
Animals Hunted
▴
|
PLANTS GATHERED
▴
|
FISH CAUGHT
▴
|
|---|---|---|---|---|---|---|---|---|---|
| 1841 | 61.3k | 32.2k | 12.6k | 42 | 4k | 22 | 0 | 0 | |
| 1842 | 61.1k | 0 | 1.1k | 70 | 0 | 14 | 326 | 0 | |
| 1843 | 60.9k | 0 | 75 | 0 | 250 | 2 | 0 | 0 | |
| 1844 | 60.8k | 15k | 250 | 0 | 250 | 1 | 0 | 0 | |
| 1845 | 60.8k | 81.1k | 25.9k | 90 | 8.6k | 14 | 0 | 0 | |
| 1846 | 60.7k | 60.3k | 17k | 50 | 8.7k | 22 | 0 | 0 | |
| 1847 | 60.7k | 214.2k | 74.9k | 625 | 32.3k | 59 | 34 | 0 | |
| 1848 | 60.4k | 97.9k | 44.7k | 150 | 17.2k | 26 | 60 | 0 | |
| 1849 | 60.4k | 38.3k | 19.3k | 70 | 7.5k | 4 | 82 | 0 | |
| 1850 | 60.3k | 20k | 3.5k | 10 | 1.5k | 31 | 0 | 3 |
| № | PLAYER |
▴
|
▴
|
HACKED CRATES
▴
|
|---|---|---|---|---|
| 1841 | 89 | 0 | 0 | |
| 1842 | 89 | 0 | 0 | |
| 1843 | 89 | 0 | 0 | |
| 1844 | 89 | 25 | 0 | |
| 1845 | 89 | 0 | 0 | |
| 1846 | 89 | 0 | 0 | |
| 1847 | 89 | 2 | 2 | |
| 1848 | 89 | 3 | 0 | |
| 1849 | 89 | 8 | 0 | |
| 1850 | 89 | 0 | 0 |
| № | PLAYER |
▴
|
▴
|
TRAPS DESTROYED
▴
|
TCS RAIDED
▴
|
|---|---|---|---|---|---|
| 1841 | 0 | 0 | 0 | 0 | |
| 1842 | 0 | 57 | 77 | 4 | |
| 1843 | 0 | 0 | 0 | 0 | |
| 1844 | 0 | 0 | 0 | 0 | |
| 1845 | 0 | 0 | 0 | 0 | |
| 1846 | 0 | 0 | 0 | 0 | |
| 1847 | 0 | 0 | 0 | 0 | |
| 1848 | 0 | 0 | 0 | 0 | |
| 1849 | 0 | 0 | 0 | 0 | |
| 1850 | 0 | 0 | 0 | 2 |
| № | PLAYER |
▴
|
▴
|
▴
|
MLRS LAUNCHED
▴
|
ARENA WINS
▴
|
ABANDONED BASES
▴
|
▴
|
▴
|
|---|---|---|---|---|---|---|---|---|---|
| 1841 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1842 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1843 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1844 | 0 | 24 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1845 | 0 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1846 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1847 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1848 | 0 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 1849 | 0 | 12 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 1850 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| № | PLAYER |
EASY RAIDS
▴
|
MEDIUM RAIDS
▴
|
HARD RAIDS
▴
|
EXPERT RAIDS
▴
|
NIGHTMARE RAIDS
▴
|
INFERNAL RAIDS
▴
|
HARBOR EVENTS
▴
|
ARMORED TRAIN
▴
|
CONVOY WINS
▴
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1841 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1842 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1843 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1844 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1845 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1846 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1847 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1848 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1849 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
