see all player statistics
PLAYER STATISTICS
| № | PLAYER |
▴
|
▴
|
Items Crafted
▴
|
Items Deployed
▴
|
Structures Built
▴
|
Quests Completed
▴
|
|---|---|---|---|---|---|---|---|
| 1931 | 08:01:35 | $3.9k | 194 | 110 | 72 | 0 | |
| 1932 | 08:01:15 | $8.6k | 55 | 39 | 71 | 0 | |
| 1933 | 08:01:10 | $300 | 406 | 169 | 457 | 0 | |
| 1934 | 07:59:36 | $98.4k | 70 | 109 | 86 | 0 | |
| 1935 | 07:59:25 | $5.8k | 24 | 28 | 34 | 10 | |
| 1936 | 07:59:08 | $300 | 122 | 36 | 89 | 0 | |
| 1937 | 07:58:18 | $300 | 61 | 52 | 5 | 4 | |
| 1938 | 07:58:14 | $300 | 303 | 211 | 606 | 0 | |
| 1939 | 07:58:12 | $679 | 167 | 10 | 2 | 0 | |
| 1940 | 07:56:22 | $300 | 266 | 42 | 29 | 0 |
| № | PLAYER |
▴
|
▴
|
▴
|
▴
|
▴
|
▴
|
SUICIDES
▴
|
TIMES WOUNDED
▴
|
|---|---|---|---|---|---|---|---|---|---|
| 1931 | 12 | 213 | 34 | 0 | 0 | 0 | 1 | 0 | |
| 1932 | 12 | 76 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1933 | 12 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1934 | 12 | 917 | 30 | 0 | 0 | 0 | 1 | 0 | |
| 1935 | 12 | 248 | 29 | 0 | 0 | 0 | 1 | 0 | |
| 1936 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1937 | 12 | 95 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 1938 | 12 | 226 | 8 | 0 | 0 | 0 | 1 | 0 | |
| 1939 | 12 | 21.1k | 1k | 7 | 4 | 2 | 10 | 6 | |
| 1940 | 12 | 35.8k | 1.3k | 5 | 4 | 23 | 34 | 11 |
| № | PLAYER |
WOOD
▴
|
STONE
▴
|
METAL
▴
|
HQ
▴
|
SULFUR
▴
|
Animals Hunted
▴
|
PLANTS GATHERED
▴
|
FISH CAUGHT
▴
|
|---|---|---|---|---|---|---|---|---|---|
| 1931 | 54.7k | 4.5k | 3.5k | 10 | 3.5k | 0 | 30 | 0 | |
| 1932 | 54.6k | 188.3k | 53.6k | 180 | 30k | 3 | 0 | 0 | |
| 1933 | 54.6k | 24.4k | 3k | 10 | 1.5k | 1 | 0 | 0 | |
| 1934 | 54.5k | 604.4k | 415.5k | 1.4k | 169.1k | 13 | 570 | 25 | |
| 1935 | 54.4k | 76.1k | 41.9k | 170 | 9k | 4 | 0 | 0 | |
| 1936 | 54.4k | 21.2k | 16.9k | 55 | 10.2k | 30 | 5 | 0 | |
| 1937 | 54.3k | 621.7k | 181.5k | 600 | 76.4k | 28 | 70 | 0 | |
| 1938 | 54.3k | 428.6k | 142.9k | 462 | 36.9k | 39 | 0 | 0 | |
| 1939 | 54.2k | 60k | 29.5k | 100 | 11.5k | 31 | 0 | 0 | |
| 1940 | 54.2k | 16.9k | 7.1k | 30 | 2.4k | 6 | 0 | 0 |
| № | PLAYER |
▴
|
▴
|
HACKED CRATES
▴
|
|---|---|---|---|---|
| 1931 | 82 | 0 | 0 | |
| 1932 | 82 | 7 | 0 | |
| 1933 | 82 | 12 | 0 | |
| 1934 | 82 | 2 | 0 | |
| 1935 | 82 | 2 | 0 | |
| 1936 | 82 | 2 | 7 | |
| 1937 | 82 | 6 | 0 | |
| 1938 | 82 | 3 | 2 | |
| 1939 | 82 | 1 | 0 | |
| 1940 | 81 | 28 | 4 |
| № | PLAYER |
▴
|
▴
|
TRAPS DESTROYED
▴
|
TCS RAIDED
▴
|
|---|---|---|---|---|---|
| 1931 | 0 | 0 | 0 | 0 | |
| 1932 | 0 | 0 | 0 | 0 | |
| 1933 | 0 | 0 | 0 | 0 | |
| 1934 | 0 | 0 | 0 | 0 | |
| 1935 | 0 | 0 | 0 | 0 | |
| 1936 | 0 | 0 | 0 | 0 | |
| 1937 | 0 | 0 | 0 | 0 | |
| 1938 | 0 | 0 | 0 | 0 | |
| 1939 | 0 | 0 | 0 | 0 | |
| 1940 | 0 | 0 | 0 | 0 |
| № | PLAYER |
▴
|
▴
|
▴
|
MLRS LAUNCHED
▴
|
ARENA WINS
▴
|
ABANDONED BASES
▴
|
▴
|
▴
|
|---|---|---|---|---|---|---|---|---|---|
| 1931 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1932 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1933 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1934 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1935 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1936 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1937 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1938 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1939 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1940 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| № | PLAYER |
EASY RAIDS
▴
|
MEDIUM RAIDS
▴
|
HARD RAIDS
▴
|
EXPERT RAIDS
▴
|
NIGHTMARE RAIDS
▴
|
INFERNAL RAIDS
▴
|
HARBOR EVENTS
▴
|
ARMORED TRAIN
▴
|
CONVOY WINS
▴
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1931 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1932 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1933 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1934 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1935 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1936 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1937 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1939 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1940 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
