see all player statistics
PLAYER STATISTICS
| № | PLAYER |
▴
|
▴
|
Items Crafted
▴
|
Items Deployed
▴
|
Structures Built
▴
|
Quests Completed
▴
|
|---|---|---|---|---|---|---|---|
| 1971 | 07:43:01 | $891 | 94 | 99 | 434 | 0 | |
| 1972 | 07:42:51 | $300 | 31 | 4 | 21 | 0 | |
| 1973 | 07:42:22 | $300 | 22 | 61 | 288 | 0 | |
| 1974 | 07:41:41 | $300 | 600 | 55 | 114 | 0 | |
| 1975 | 07:40:39 | $300 | 238 | 117 | 211 | 0 | |
| 1976 | 07:40:35 | $9.6k | 70 | 116 | 1k | 1 | |
| 1977 | 07:40:33 | $300 | 57 | 42 | 217 | 0 | |
| 1978 | 07:40:17 | $300 | 159 | 64 | 122 | 4 | |
| 1979 | 07:39:48 | $3.9k | 0 | 6 | 0 | 2 | |
| 1980 | 07:38:42 | $164 | 30 | 30 | 76 | 0 |
| № | PLAYER |
▴
|
▴
|
▴
|
▴
|
▴
|
▴
|
SUICIDES
▴
|
TIMES WOUNDED
▴
|
|---|---|---|---|---|---|---|---|---|---|
| 1971 | 12 | 25 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 1972 | 12 | 263 | 15 | 0 | 0 | 0 | 0 | 0 | |
| 1973 | 12 | 3.2k | 237 | 0 | 0 | 0 | 0 | 0 | |
| 1974 | 12 | 226 | 8 | 0 | 0 | 0 | 1 | 0 | |
| 1975 | 12 | 271 | 10 | 0 | 0 | 0 | 2 | 0 | |
| 1976 | 12 | 21.1k | 1k | 7 | 4 | 2 | 10 | 6 | |
| 1977 | 12 | 1.4k | 62 | 0 | 0 | 0 | 0 | 0 | |
| 1978 | 12 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1979 | 12 | 213 | 34 | 0 | 0 | 0 | 1 | 0 | |
| 1980 | 12 | 1.6k | 116 | 1 | 0 | 0 | 2 | 0 |
| № | PLAYER |
WOOD
▴
|
STONE
▴
|
METAL
▴
|
HQ
▴
|
SULFUR
▴
|
Animals Hunted
▴
|
PLANTS GATHERED
▴
|
FISH CAUGHT
▴
|
|---|---|---|---|---|---|---|---|---|---|
| 1971 | 52.6k | 85.1k | 52.1k | 170 | 14.7k | 6 | 0 | 0 | |
| 1972 | 52.5k | 217.4k | 59.8k | 190 | 26.4k | 9 | 32 | 0 | |
| 1973 | 52.5k | 94.9k | 30k | 100 | 6k | 3 | 0 | 0 | |
| 1974 | 52.4k | 406.1k | 136k | 2.4k | 47.3k | 11 | 31 | 0 | |
| 1975 | 52.3k | 43.4k | 13k | 40 | 3.2k | 2 | 0 | 0 | |
| 1976 | 52k | 42.5k | 35.8k | 140 | 8.3k | 9 | 0 | 0 | |
| 1977 | 52k | 186k | 58.3k | 200 | 23k | 2 | 0 | 0 | |
| 1978 | 52k | 32k | 13.8k | 40 | 11.8k | 25 | 0 | 0 | |
| 1979 | 51.9k | 246k | 260.8k | 859 | 113.4k | 12 | 0 | 0 | |
| 1980 | 51.7k | 21.3k | 12k | 40 | 12.2k | 10 | 0 | 0 |
| № | PLAYER |
▴
|
▴
|
HACKED CRATES
▴
|
|---|---|---|---|---|
| 1971 | 78 | 0 | 0 | |
| 1972 | 78 | 6 | 0 | |
| 1973 | 78 | 19 | 0 | |
| 1974 | 78 | 13 | 5 | |
| 1975 | 78 | 0 | 0 | |
| 1976 | 78 | 0 | 0 | |
| 1977 | 78 | 15 | 1 | |
| 1978 | 78 | 42 | 0 | |
| 1979 | 77 | 3 | 0 | |
| 1980 | 77 | 1 | 0 |
| № | PLAYER |
▴
|
▴
|
TRAPS DESTROYED
▴
|
TCS RAIDED
▴
|
|---|---|---|---|---|---|
| 1971 | 0 | 0 | 0 | 0 | |
| 1972 | 0 | 0 | 0 | 0 | |
| 1973 | 0 | 0 | 0 | 0 | |
| 1974 | 0 | 0 | 0 | 0 | |
| 1975 | 0 | 0 | 0 | 0 | |
| 1976 | 0 | 0 | 0 | 0 | |
| 1977 | 0 | 0 | 0 | 0 | |
| 1978 | 0 | 0 | 0 | 0 | |
| 1979 | 0 | 0 | 0 | 0 | |
| 1980 | 0 | 0 | 0 | 0 |
| № | PLAYER |
▴
|
▴
|
▴
|
MLRS LAUNCHED
▴
|
ARENA WINS
▴
|
ABANDONED BASES
▴
|
▴
|
▴
|
|---|---|---|---|---|---|---|---|---|---|
| 1971 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1972 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1973 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1974 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1975 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1976 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1977 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1978 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1979 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1980 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| № | PLAYER |
EASY RAIDS
▴
|
MEDIUM RAIDS
▴
|
HARD RAIDS
▴
|
EXPERT RAIDS
▴
|
NIGHTMARE RAIDS
▴
|
INFERNAL RAIDS
▴
|
HARBOR EVENTS
▴
|
ARMORED TRAIN
▴
|
CONVOY WINS
▴
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1972 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1973 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1974 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1976 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1977 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1978 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
