see all player statistics
PLAYER STATISTICS
| № | PLAYER | 
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             Items Crafted 
            ▴ 
        
     | 
            
        
             Items Deployed 
            ▴ 
        
     | 
            
        
             Structures Built 
            ▴ 
        
     | 
            
        
             Quests Completed 
            ▴ 
        
     | 
          
|---|---|---|---|---|---|---|---|
| 1981 | 07:32:54 | $300 | 52 | 78 | 419 | 0 | |
| 1982 | 07:30:41 | $3.9k | 8 | 39 | 0 | 0 | |
| 1983 | 07:30:38 | $127.8k | 323 | 62 | 168 | 0 | |
| 1984 | 07:30:19 | $9.2k | 106 | 82 | 237 | 0 | |
| 1985 | 07:29:56 | $2.3k | 58 | 213 | 641 | 0 | |
| 1986 | 07:29:46 | $300 | 80 | 89 | 1k | 0 | |
| 1987 | 07:29:17 | $300 | 140 | 122 | 635 | 2 | |
| 1988 | 07:29:16 | $3.4k | 137 | 62 | 90 | 0 | |
| 1989 | 07:29:05 | $300 | 18 | 96 | 93 | 0 | |
| 1990 | 07:24:55 | $300 | 55 | 109 | 192 | 0 | 
| № | PLAYER | 
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             SUICIDES 
            ▴ 
        
     | 
            
        
             TIMES WOUNDED 
            ▴ 
        
     | 
          
|---|---|---|---|---|---|---|---|---|---|
| 1981 | 12 | 1.7k | 76 | 0 | 0 | 0 | 4 | 0 | |
| 1982 | 12 | 101 | 15 | 0 | 0 | 0 | 0 | 0 | |
| 1983 | 12 | 25 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 1984 | 12 | 76 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1985 | 12 | 435 | 34 | 0 | 0 | 0 | 0 | 0 | |
| 1986 | 12 | 224 | 16 | 0 | 0 | 0 | 1 | 0 | |
| 1987 | 12 | 1.4k | 62 | 0 | 0 | 0 | 0 | 0 | |
| 1988 | 12 | 21.1k | 1k | 7 | 4 | 2 | 10 | 6 | |
| 1989 | 12 | 69 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 1990 | 12 | 213 | 34 | 0 | 0 | 0 | 1 | 0 | 
| № | PLAYER | 
        
             WOOD 
            ▴ 
        
     | 
        
        
             STONE 
            ▴ 
        
     | 
        
        
             METAL 
            ▴ 
        
     | 
        
        
             HQ 
            ▴ 
        
     | 
        
        
             SULFUR 
            ▴ 
        
     | 
        
        
             Animals Hunted 
            ▴ 
        
     | 
        
        
             PLANTS GATHERED 
            ▴ 
        
     | 
        
        
             FISH CAUGHT 
            ▴ 
        
     | 
      
|---|---|---|---|---|---|---|---|---|---|
| 1981 | 51k | 58.4k | 9.2k | 30 | 3k | 12 | 0 | 0 | |
| 1982 | 51k | 93.4k | 27.4k | 90 | 15k | 9 | 0 | 0 | |
| 1983 | 50.8k | 85.8k | 8.3k | 20 | 11.6k | 11 | 0 | 0 | |
| 1984 | 50.6k | 94k | 44.4k | 160 | 19.3k | 2 | 0 | 0 | |
| 1985 | 50.6k | 45.2k | 21.3k | 70 | 9.1k | 4 | 0 | 0 | |
| 1986 | 50.5k | 0 | 3.2k | 10 | 2k | 4 | 0 | 12 | |
| 1987 | 50.4k | 39.7k | 3.3k | 10 | 10.5k | 0 | 0 | 0 | |
| 1988 | 50.4k | 75.8k | 41.7k | 150 | 13.9k | 5 | 0 | 0 | |
| 1989 | 50.4k | 27.1k | 500 | 0 | 0 | 3 | 0 | 0 | |
| 1990 | 50.3k | 38.3k | 148.3k | 505 | 95.9k | 40 | 0 | 0 | 
| № | PLAYER | 
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             HACKED CRATES 
            ▴ 
        
     | 
          
|---|---|---|---|---|
| 1981 | 76 | 0 | 0 | |
| 1982 | 76 | 19 | 4 | |
| 1983 | 76 | 5 | 9 | |
| 1984 | 76 | 3 | 0 | |
| 1985 | 76 | 0 | 0 | |
| 1986 | 76 | 4 | 3 | |
| 1987 | 76 | 2 | 0 | |
| 1988 | 76 | 0 | 0 | |
| 1989 | 76 | 4 | 1 | |
| 1990 | 76 | 0 | 0 | 
| № | PLAYER | 
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             TRAPS DESTROYED 
            ▴ 
        
     | 
            
        
             TCS RAIDED 
            ▴ 
        
     | 
          
|---|---|---|---|---|---|
| 1981 | 0 | 0 | 0 | 0 | |
| 1982 | 0 | 0 | 0 | 0 | |
| 1983 | 0 | 0 | 0 | 0 | |
| 1984 | 0 | 0 | 0 | 0 | |
| 1985 | 0 | 0 | 0 | 0 | |
| 1986 | 0 | 0 | 0 | 0 | |
| 1987 | 0 | 0 | 0 | 0 | |
| 1988 | 0 | 0 | 0 | 0 | |
| 1989 | 0 | 0 | 0 | 0 | |
| 1990 | 0 | 0 | 0 | 0 | 
| № | PLAYER | 
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             MLRS LAUNCHED 
            ▴ 
        
     | 
            
        
             ARENA WINS 
            ▴ 
        
     | 
            
        
             ABANDONED BASES 
            ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
          
|---|---|---|---|---|---|---|---|---|---|
| 1981 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1982 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1983 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1984 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1985 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1986 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1987 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1988 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1989 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1990 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| № | PLAYER | 
        
             EASY RAIDS 
            ▴ 
        
     | 
            
        
             MEDIUM RAIDS 
            ▴ 
        
     | 
            
        
             HARD RAIDS 
            ▴ 
        
     | 
            
        
             EXPERT RAIDS 
            ▴ 
        
     | 
            
        
             NIGHTMARE RAIDS 
            ▴ 
        
     | 
            
        
             INFERNAL RAIDS 
            ▴ 
        
     | 
            
        
             HARBOR EVENTS 
            ▴ 
        
     | 
            
        
             ARMORED TRAIN 
            ▴ 
        
     | 
            
        
             CONVOY WINS 
            ▴ 
        
     | 
          
|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1986 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 1987 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
