see all player statistics
PLAYER STATISTICS
| № | PLAYER | 
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             Items Crafted 
            ▴ 
        
     | 
            
        
             Items Deployed 
            ▴ 
        
     | 
            
        
             Structures Built 
            ▴ 
        
     | 
            
        
             Quests Completed 
            ▴ 
        
     | 
          
|---|---|---|---|---|---|---|---|
| 1991 | 07:24:10 | $5.3k | 317 | 36 | 44 | 0 | |
| 1992 | 07:23:38 | $300 | 67 | 47 | 35 | 0 | |
| 1993 | 07:23:36 | $300 | 50 | 275 | 470 | 0 | |
| 1994 | 07:23:21 | $7.7k | 42 | 130 | 1k | 0 | |
| 1995 | 07:22:09 | $1.4k | 111 | 100 | 241 | 0 | |
| 1996 | 07:20:37 | $300 | 49 | 57 | 264 | 0 | |
| 1997 | 07:20:14 | $300 | 62 | 47 | 132 | 2 | |
| 1998 | 07:19:27 | $1.3k | 157 | 97 | 230 | 0 | |
| 1999 | 07:19:25 | $4.3k | 40 | 23 | 48 | 1 | |
| 2000 | 07:18:58 | $300 | 3 | 1 | 8 | 0 | 
| № | PLAYER | 
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             SUICIDES 
            ▴ 
        
     | 
            
        
             TIMES WOUNDED 
            ▴ 
        
     | 
          
|---|---|---|---|---|---|---|---|---|---|
| 1991 | 12 | 226 | 8 | 0 | 0 | 0 | 1 | 0 | |
| 1992 | 12 | 15.1k | 559 | 1 | 4 | 4 | 12 | 0 | |
| 1993 | 12 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1994 | 12 | 69 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 1995 | 12 | 21.1k | 1k | 7 | 4 | 2 | 10 | 6 | |
| 1996 | 12 | 10.9k | 517 | 0 | 0 | 2 | 26 | 1 | |
| 1997 | 12 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1998 | 12 | 370 | 50 | 0 | 0 | 0 | 1 | 0 | |
| 1999 | 11 | 1k | 59 | 0 | 0 | 0 | 1 | 0 | |
| 2000 | 11 | 1.1k | 61 | 0 | 0 | 0 | 10 | 0 | 
| № | PLAYER | 
        
             WOOD 
            ▴ 
        
     | 
        
        
             STONE 
            ▴ 
        
     | 
        
        
             METAL 
            ▴ 
        
     | 
        
        
             HQ 
            ▴ 
        
     | 
        
        
             SULFUR 
            ▴ 
        
     | 
        
        
             Animals Hunted 
            ▴ 
        
     | 
        
        
             PLANTS GATHERED 
            ▴ 
        
     | 
        
        
             FISH CAUGHT 
            ▴ 
        
     | 
      
|---|---|---|---|---|---|---|---|---|---|
| 1991 | 50.3k | 27.3k | 3.5k | 10 | 13.7k | 24 | 6 | 0 | |
| 1992 | 50.2k | 126.3k | 59k | 198 | 20.5k | 12 | 0 | 0 | |
| 1993 | 50.2k | 10k | 0 | 0 | 0 | 6 | 0 | 0 | |
| 1994 | 50k | 26.3k | 72k | 238 | 49.1k | 57 | 120 | 13 | |
| 1995 | 50k | 43.1k | 54.8k | 485 | 22.5k | 11 | 0 | 0 | |
| 1996 | 50k | 21.8k | 0 | 0 | 1.5k | 3 | 0 | 0 | |
| 1997 | 49.9k | 139.5k | 93.3k | 992 | 28.4k | 40 | 195 | 0 | |
| 1998 | 49.9k | 377.3k | 142.8k | 1.9k | 100.7k | 107 | 394 | 0 | |
| 1999 | 49.8k | 80.9k | 13.5k | 275 | 7.1k | 14 | 0 | 0 | |
| 2000 | 49.8k | 10.8k | 26.4k | 90 | 7.1k | 7 | 0 | 0 | 
| № | PLAYER | 
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             HACKED CRATES 
            ▴ 
        
     | 
          
|---|---|---|---|---|
| 1991 | 76 | 5 | 0 | |
| 1992 | 76 | 7 | 0 | |
| 1993 | 76 | 4 | 1 | |
| 1994 | 76 | 61 | 3 | |
| 1995 | 76 | 0 | 0 | |
| 1996 | 76 | 5 | 9 | |
| 1997 | 76 | 0 | 0 | |
| 1998 | 75 | 0 | 0 | |
| 1999 | 75 | 75 | 0 | |
| 2000 | 75 | 1 | 0 | 
| № | PLAYER | 
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             MLRS LAUNCHED 
            ▴ 
        
     | 
            
        
             ARENA WINS 
            ▴ 
        
     | 
            
        
             ABANDONED BASES 
            ▴ 
        
     | 
            
        
             ▴ 
        
     | 
            
        
             ▴ 
        
     | 
          
|---|---|---|---|---|---|---|---|---|---|
| 1991 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1992 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1993 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1994 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1995 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| № | PLAYER | 
        
             EASY RAIDS 
            ▴ 
        
     | 
            
        
             MEDIUM RAIDS 
            ▴ 
        
     | 
            
        
             HARD RAIDS 
            ▴ 
        
     | 
            
        
             EXPERT RAIDS 
            ▴ 
        
     | 
            
        
             NIGHTMARE RAIDS 
            ▴ 
        
     | 
            
        
             INFERNAL RAIDS 
            ▴ 
        
     | 
            
        
             HARBOR EVENTS 
            ▴ 
        
     | 
            
        
             ARMORED TRAIN 
            ▴ 
        
     | 
            
        
             CONVOY WINS 
            ▴ 
        
     | 
          
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
