see all player statistics
PLAYER STATISTICS
| № | PLAYER |
▴
|
▴
|
Items Crafted
▴
|
Items Deployed
▴
|
Structures Built
▴
|
Quests Completed
▴
|
|---|---|---|---|---|---|---|---|
| 1871 | 08:38:12 | $2.4k | 708 | 81 | 71 | 0 | |
| 1872 | 08:38:07 | $1.2k | 315 | 143 | 376 | 0 | |
| 1873 | 08:37:46 | $300 | 67 | 95 | 81 | 1 | |
| 1874 | 08:37:34 | $4.7k | 144 | 21 | 0 | 0 | |
| 1875 | 08:36:02 | $10.9k | 43 | 159 | 93 | 8 | |
| 1876 | 08:34:55 | $300 | 139 | 164 | 946 | 0 | |
| 1877 | 08:33:59 | $300 | 77 | 440 | 1k | 3 | |
| 1878 | 08:33:49 | $1.1k | 205 | 59 | 135 | 0 | |
| 1879 | 08:32:44 | $300 | 26 | 40 | 116 | 0 | |
| 1880 | 08:32:04 | $2.9k | 302 | 61 | 82 | 0 |
| № | PLAYER |
▴
|
▴
|
▴
|
▴
|
▴
|
▴
|
SUICIDES
▴
|
TIMES WOUNDED
▴
|
|---|---|---|---|---|---|---|---|---|---|
| 1871 | 13 | 4.7k | 232 | 0 | 2 | 1 | 10 | 1 | |
| 1872 | 13 | 11.2k | 482 | 0 | 0 | 1 | 5 | 2 | |
| 1873 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1874 | 13 | 1.3k | 94 | 0 | 0 | 0 | 4 | 0 | |
| 1875 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1876 | 13 | 46 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 1877 | 13 | 160 | 13 | 0 | 0 | 0 | 0 | 1 | |
| 1878 | 13 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1879 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1880 | 13 | 1.4k | 163 | 0 | 0 | 0 | 5 | 0 |
| № | PLAYER |
WOOD
▴
|
STONE
▴
|
METAL
▴
|
HQ
▴
|
SULFUR
▴
|
Animals Hunted
▴
|
PLANTS GATHERED
▴
|
FISH CAUGHT
▴
|
|---|---|---|---|---|---|---|---|---|---|
| 1871 | 60.2k | 63.6k | 2.6k | 10 | 2.5k | 5 | 0 | 0 | |
| 1872 | 60.1k | 53.4k | 7.1k | 24 | 11k | 0 | 0 | 0 | |
| 1873 | 60.1k | 117.2k | 16.3k | 50 | 9.9k | 2 | 0 | 0 | |
| 1874 | 60k | 101.3k | 210.7k | 881 | 27.1k | 48 | 0 | 0 | |
| 1875 | 59.8k | 37.8k | 18.3k | 70 | 10k | 0 | 0 | 0 | |
| 1876 | 59.8k | 99.9k | 43k | 130 | 20.3k | 50 | 0 | 0 | |
| 1877 | 59.8k | 140.9k | 42k | 140 | 35.4k | 4 | 0 | 0 | |
| 1878 | 59.7k | 122.3k | 33.5k | 110 | 19.6k | 2 | 0 | 0 | |
| 1879 | 59.7k | 33.4k | 4.4k | 10 | 8.2k | 0 | 30 | 0 | |
| 1880 | 59.7k | 13.3k | 5.7k | 11 | 250 | 3 | 0 | 0 |
| № | PLAYER |
▴
|
▴
|
HACKED CRATES
▴
|
|---|---|---|---|---|
| 1871 | 88 | 2 | 0 | |
| 1872 | 88 | 10 | 0 | |
| 1873 | 88 | 102 | 1 | |
| 1874 | 88 | 0 | 0 | |
| 1875 | 88 | 0 | 0 | |
| 1876 | 88 | 1 | 2 | |
| 1877 | 88 | 1 | 0 | |
| 1878 | 88 | 88 | 4 | |
| 1879 | 87 | 11 | 1 | |
| 1880 | 87 | 19 | 0 |
| № | PLAYER |
▴
|
▴
|
TRAPS DESTROYED
▴
|
TCS RAIDED
▴
|
|---|---|---|---|---|---|
| 1871 | 0 | 76 | 7 | 1 | |
| 1872 | 0 | 0 | 0 | 0 | |
| 1873 | 0 | 0 | 0 | 0 | |
| 1874 | 0 | 0 | 0 | 0 | |
| 1875 | 0 | 0 | 0 | 0 | |
| 1876 | 0 | 0 | 0 | 0 | |
| 1877 | 0 | 0 | 0 | 0 | |
| 1878 | 0 | 0 | 0 | 0 | |
| 1879 | 0 | 0 | 0 | 0 | |
| 1880 | 0 | 0 | 0 | 0 |
| № | PLAYER |
▴
|
▴
|
▴
|
MLRS LAUNCHED
▴
|
ARENA WINS
▴
|
ABANDONED BASES
▴
|
▴
|
▴
|
|---|---|---|---|---|---|---|---|---|---|
| 1871 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1872 | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1873 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1874 | 0 | 13 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1875 | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1876 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1877 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1878 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1879 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1880 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| № | PLAYER |
EASY RAIDS
▴
|
MEDIUM RAIDS
▴
|
HARD RAIDS
▴
|
EXPERT RAIDS
▴
|
NIGHTMARE RAIDS
▴
|
INFERNAL RAIDS
▴
|
HARBOR EVENTS
▴
|
ARMORED TRAIN
▴
|
CONVOY WINS
▴
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1872 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1873 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1874 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1875 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1876 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1877 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1878 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1879 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1880 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
