see all player statistics
PLAYER STATISTICS
| № | PLAYER |
▴
|
▴
|
Items Crafted
▴
|
Items Deployed
▴
|
Structures Built
▴
|
Quests Completed
▴
|
|---|---|---|---|---|---|---|---|
| 1911 | 08:20:44 | $300 | 322 | 63 | 315 | 6 | |
| 1912 | 08:20:30 | $300 | 12 | 36 | 228 | 0 | |
| 1913 | 08:19:55 | $300 | 303 | 57 | 443 | 0 | |
| 1914 | 08:19:54 | $300 | 39 | 36 | 194 | 0 | |
| 1915 | 08:18:32 | $122.4k | 435 | 96 | 1.5k | 0 | |
| 1916 | 08:17:47 | $300 | 139 | 49 | 105 | 0 | |
| 1917 | 08:17:45 | $300 | 63 | 76 | 29 | 0 | |
| 1918 | 08:17:23 | $2.6k | 114 | 34 | 68 | 4 | |
| 1919 | 08:17:14 | $300 | 60 | 81 | 196 | 0 | |
| 1920 | 08:16:40 | $300 | 48 | 132 | 45 | 0 |
| № | PLAYER |
▴
|
▴
|
▴
|
▴
|
▴
|
▴
|
SUICIDES
▴
|
TIMES WOUNDED
▴
|
|---|---|---|---|---|---|---|---|---|---|
| 1911 | 13 | 317 | 21 | 0 | 0 | 0 | 0 | 0 | |
| 1912 | 13 | 655 | 59 | 0 | 0 | 0 | 1 | 0 | |
| 1913 | 13 | 622 | 33 | 0 | 0 | 0 | 0 | 1 | |
| 1914 | 13 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1915 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1916 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1917 | 13 | 1.4k | 163 | 0 | 0 | 0 | 5 | 0 | |
| 1918 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1919 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1920 | 13 | 33.9k | 1.1k | 0 | 1 | 34 | 64 | 0 |
| № | PLAYER |
WOOD
▴
|
STONE
▴
|
METAL
▴
|
HQ
▴
|
SULFUR
▴
|
Animals Hunted
▴
|
PLANTS GATHERED
▴
|
FISH CAUGHT
▴
|
|---|---|---|---|---|---|---|---|---|---|
| 1911 | 57.6k | 0 | 0 | 0 | 25.4k | 4 | 0 | 0 | |
| 1912 | 57.5k | 1.2m | 313.6k | 1k | 161k | 15 | 0 | 0 | |
| 1913 | 57.4k | 179.3k | 65.5k | 230 | 30.4k | 16 | 44 | 0 | |
| 1914 | 57.2k | 90.6k | 69.2k | 221 | 33.7k | 18 | 79 | 0 | |
| 1915 | 57.2k | 125.4k | 29.1k | 92 | 27.9k | 24 | 0 | 0 | |
| 1916 | 57k | 4.4k | 7.6k | 30 | 1.4k | 15 | 0 | 0 | |
| 1917 | 56.9k | 15.8k | 17.1k | 50 | 5.1k | 1 | 5 | 77 | |
| 1918 | 56.8k | 44.7k | 39.6k | 120 | 24k | 6 | 0 | 0 | |
| 1919 | 56.7k | 228.4k | 117.2k | 390 | 38.4k | 12 | 0 | 0 | |
| 1920 | 56.6k | 38.4k | 5.1k | 20 | 0 | 10 | 6.5k | 0 |
| № | PLAYER |
▴
|
▴
|
HACKED CRATES
▴
|
|---|---|---|---|---|
| 1911 | 85 | 1 | 1 | |
| 1912 | 85 | 0 | 0 | |
| 1913 | 85 | 0 | 0 | |
| 1914 | 85 | 1 | 0 | |
| 1915 | 84 | 21 | 0 | |
| 1916 | 84 | 0 | 0 | |
| 1917 | 84 | 21 | 3 | |
| 1918 | 84 | 49 | 0 | |
| 1919 | 84 | 0 | 0 | |
| 1920 | 84 | 0 | 0 |
| № | PLAYER |
▴
|
▴
|
TRAPS DESTROYED
▴
|
TCS RAIDED
▴
|
|---|---|---|---|---|---|
| 1911 | 0 | 0 | 0 | 0 | |
| 1912 | 0 | 0 | 0 | 0 | |
| 1913 | 0 | 0 | 0 | 0 | |
| 1914 | 0 | 0 | 0 | 0 | |
| 1915 | 0 | 0 | 0 | 0 | |
| 1916 | 0 | 0 | 0 | 0 | |
| 1917 | 0 | 0 | 0 | 0 | |
| 1918 | 0 | 0 | 0 | 0 | |
| 1919 | 0 | 0 | 0 | 0 | |
| 1920 | 0 | 0 | 0 | 0 |
| № | PLAYER |
▴
|
▴
|
▴
|
MLRS LAUNCHED
▴
|
ARENA WINS
▴
|
ABANDONED BASES
▴
|
▴
|
▴
|
|---|---|---|---|---|---|---|---|---|---|
| 1911 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1912 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1913 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1914 | 0 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1915 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1916 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1917 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1918 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1919 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1920 | 0 | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| № | PLAYER |
EASY RAIDS
▴
|
MEDIUM RAIDS
▴
|
HARD RAIDS
▴
|
EXPERT RAIDS
▴
|
NIGHTMARE RAIDS
▴
|
INFERNAL RAIDS
▴
|
HARBOR EVENTS
▴
|
ARMORED TRAIN
▴
|
CONVOY WINS
▴
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1912 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1913 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1914 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1915 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1916 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1918 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1919 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1920 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
